Humidity Chamber
The cold and heat shock test chamber is divided into three box cold and heat shock test chamber and two box cold and heat shock test chamber.They are mainly used for metal, plastic, electronic batteries, headphones, mobile phones, rubber. Glue, LED, home appliances, scientific research, universities and other material industry testing equipment.
Technology Parameter
place of origin | China |
Internal Dimensions WHD(cm) | 50*40*30 |
External Dimensions WHD(cm | 145*180*145 |
Temperature range (test area) | 150CA:-45°C;B:-55℃;C:-65C; |
Thermal insulation material | High temperature resistant high density chloro-ethyl formate foam insulator material |
system | P.I.D+S.S.R+ microcomputer balanced temperature control system |
Cooling system | Semi-hermetic two-stage compressor (water-cooled)/ fully hermetic two-stage compressor (air-cooled) |
Safety protection device | No fuse switch, compressor high and low pressure protection switch, refrigerant high pressure protection switch, fault warning system, electronic alarm |
Power source | AC380V50Hz/60Hz |
Weight (approximate) | 700kg |
Feature
Appearance
Application